4.0.1 [2023-11-02T13:01:08.419Z]

Kafka Cluster Overview

  Bootstrap servers localhost:9092
  Total topics 28
  Total partitions 77
  Total preferred partition leader 100%
  Total under-replicated partitions 0

Brokers

  ID   Host   Port   Rack   Controller   Number of partitions (% of total)
0 118.220.143.178 9092 - Yes 77 (100%)

Topics    ACLs

Name    Partitions % Preferred # Under-replicated Custom Config
__consumer_offsets 50 100% 0 Yes
dna.ai.detectionrequest 1 100% 0 No
dna.ai.detectionrequest.mobile 1 100% 0 No
dna.ai.detectionresult 1 100% 0 No
dna.ai.detectionresult.mobile 1 100% 0 No
dna.ar.selpos 1 100% 0 No
dna.ar.sensorstate 1 100% 0 No
dna.ar.track 1 100% 0 No
dna.butz.dronelidar.ship.detection.info 1 100% 0 No
dna.drone.boot 1 100% 0 No
dna.mobile.order 1 100% 0 No
dna.mobile.position 1 100% 0 No
dna.ptzcontrol.absolutemove 1 100% 0 No
dna.ptzcontrol.continuousmove 1 100% 0 No
dna.ptzcontrol.ptzstatus 1 100% 0 No
dna.ptzcontrol.ptzstop 1 100% 0 No
dna.ptzcontrol.relativemove 1 100% 0 No
dna.sensor.boot 1 100% 0 No
dna.sensor.cctvstate 1 100% 0 No
dna.sensor.cctvtime 1 100% 0 No
dna.sensor.dronmoveresult 1 100% 0 No
dna.sensor.dronstate 1 100% 0 No
dna.sensor.excutedronmove 1 100% 0 No
dna.sensor.reqdronmove 1 100% 0 No
dna.sensor.resdronmove 1 100% 0 No
dna.spread.Unidentified 1 100% 0 No
dna.vessel.dynamic 1 100% 0 No
dna.vessel.static 1 100% 0 No
New